Girando ho trovato questo elenco.
Oltre alle frequenze QRP che noi tutti conosciamo vi sono altre frequenze “di interesse QRP” in quanto legate a dispositivi a frequenza fissa, o per essere centro di attività di gruppi/ club QRP oppure perché utilizzate in altri paesi.
Frequencies of Interest to QRP Operators -HF
FREQUENCY | NOTES |
---|---|
1.810 | Std NA-EU |
1.815 | Australia |
1.843*^ | HB projects esp |
3.530^ | Australia |
3.560*+ | Std NA-EU |
3.579^xr | Colorburst Crystal (HB projects) Rockmite |
3.580^xr | Rockmite |
3.586r | Rockmite - Novice Band |
3.587r | Rockmite - Novice Band |
36.864 | Cheap microprocessor crystal in Novice/Tech+ segment; used by the Knightlites (NC) in the Knightlite ‘SMiTE’, and the North Georgia QRP Club in their ‘Noganaut’ project. Also, an 80 meter Rockmite kit is available with this Rock. The Knightlites, North Georgia QRP Club, have nets on this frequency. |
3.710 | Std US Novice |
7.030*+^ | Std EU |
7.035 | QRP-L (According to several non-QRP-L websites) |
7.040 | Std-NA |
7.060 | EU @ BE |
7.110 | Std US Novice |
7.112x | NorCal Crystal |
7.121xr | Rockmite kit is available for this frequency in the 40 meter Novice/Tech+ band. |
7.121xr | Rockmite kit is available for this frequency in the 40 meter Novice/Tech+ band. |
10.106*^ | Std |
10.116*+ | QRP-L & Other lists as the ?new? Std (to 10.106 - also DX Calling Freq) |
14.060*^r | Std - Rockmite |
14.061r | Rockmite |
18.080 | Only @ CO QRP Club |
18.086* | G-QRP Club Only |
18.096*+ | includes several errors @ 18.069) |
18.106 | Only @ G-QRP Club |
21.060*+^ | Std NA-EU |
21.110 | Std US Novice |
24.906*+ | Std NA |
24.910 | CO QRP Club Only |
28.060*+^ | Std NA |
28.110 | Std US Novice |
Leggenda:
- * = G-QRP Club
- + = RSGB
- ^ = VK3YE Australian QRP Home Page
- r = Rockmites - fix-tuned, two frequencies
- x = indicates primary crystal controlled operations(Added by Thom LaCosta K3HRN)
- Std = IARU